
ClickShare Bar Core is a carbon-neutral, all-in-one video bar that enables engaging, effortless wireless conferencing in small and medium-sized meeting rooms with any videoconferencing platform. This solution ensures meeting participants feel heard and seen thanks to its high-quality AV capabilities while offering simplified installation and reduced Total Cost of Ownership.


| General specifications | ClickShare Bar Core |
|---|---|
| Operating system | Windows 10 and higher macOS 11 (Ventura) and higher Android v13 and higher (ClickShare App) iOS 16 and higher (ClickShare App) |
| System Requirements | For a smooth experience with Microsoft Teams or Zoom Minimum: Intel i3 dual-core processor or AMD Ryzen 7 / 8GB RAM / OS: Windows 10 latest build or Mac OS Mojave latest build Recommended: Intel i5 4-core processor or AMD Ryzen 9 / 8GB RAM / OS: Windows 11 latest build or Mac OS latest build |
| Video outputs | 4K UHD (3840*2160) @ 30Hz. HDMI™ 1.4b or USB-C DP ALT mode (DisplayPort 1.2) |
| Video Input | - |
| Camera | 4K camera, 3x zoom/ePTZ, 120˚FOV |
| Camera AI | Group framing and composition mode with up to 4 people |
| Audio output | 2x 10W full duplex and stereo speakers, 8 Ohms impedance (available mid 2024) |
| Audio pickup | 6 beamforming MEMS microphones with echo and background noise cancellation. Pickup range up to 15 feet / 4.5 meters |
| ClickShare Buttons | 1 |
| ClickShare App | Desktop & Mobile |
| Native protocols | Airplay, Google Cast, Miracast (available mid 2024) |
| Maximum sources simultaneously on screen | 1 |
| Noise Level | Fanless |
| Authentication protocol | WPA2-PSK in stand-alone mode WPA2-PSK or IEEE 802.1X using the ClickShare Button in network integration mode |
| Wireless transmission protocol | IEEE 802.11 a/g/n/ac and IEEE 802.15.1 |
| Reach | Max. 30m (100 ft) between ClickShare Button and ClickShare Bar |
| Frequency band | 2.4 GHZ and 5 GHz (DFS channels supported in select number of countries in network integration mode) |
| Connections | 1x USB-C 3.1 (DP) to screen, 1x USB-A 2.0, 1x Ethernet LAN 1Gbit, 1x USB-C 2.0 (side) |
| Temperature range | Operating: 0°C to +40°C (+32°F to +104°F) Max: 35°C (95°F) at 3000m Storage: -20°C to +60°C (-4°F to +140°F) |
| Humidity | Storage: 0 to 90% relative humidity, non-condensing Operation: 0 to 85% relative humidity, non-condensing |
| Anti-theft system | Kensington lock (back and bottom) |
| Certifications | FCC/CE |
| Touch screen support & interactivity | No |
| Wireless conferencing | Via App or Button |
| Local view | Yes |
| Network connection | LAN & WiFi |
| Management and reporting | Yes |
| Warranty | 1 year standard 5 years coverage upon registering via SmartCare |
| ClickShare Base Unit Dimensions | |
|---|---|
| Dimensions (HXWXD) | 98mmX640mmX101mm |
| Power consumption | Operational: 5-20W,65W Max |
| Power supply | Standard 110/220 V AC plug or USB-C(back) |
| Weight | 2500 gr |