
The CS-100 brings the ClickShare experience to small meeting and huddle rooms where sharing content from a laptop or mobile device is a basic need. This gives presenters the needed confidence to be successful: the assurance that no technical hick-up will hinder their presentation.
CS-100 Huddle is possible to deploy from the informal meeting space to the huddle space to the meeting room and boardroom. Guests do not need access to the enterprise network; they can connect to the fully separated network of the base. No training time required – working with ClickShare goes intuitively. The new App makes sharing easy and is a platform for future innovation to enhance collaboration and productivity in the huddle rooms.
The CS-100 brings the ClickShare experience to small meeting and huddle rooms where sharing content from a laptop or mobile device is a basic need. The CS-100 is a standalone model that includes standard ClickShare security features. By simply plugging a USB-powered device (the ClickShare Button) into any laptop (PC or MAC), users can get their presentations on the central screen with a click of a Button. Sharing from tablets and Smartphone is done using the ClickShare app. It works every time, never letting technology issues steal the moment ever again.

| Technical Specification | ClickShare CS-100 | ||||||
|---|---|---|---|---|---|---|---|
| Operating system | Windows 7/8/8.1/10 32 & 64 bit macOS 10.12/10.13/10.14 (Mojave) Android v7; v8 & 8.1 (ClickShare app) iOS 10; 11 &12 (ClickShare app) | ||||||
| Video outputs | 1x HDMI | ||||||
| Frame rate | Up to 30 fps | ||||||
| Output resolution | 1920x1080 | ||||||
| Noise Level | Fanless | ||||||
| Number of sources simultaneous on screen | 1 | ||||||
| Number of simultaneous connections | 8 | ||||||
| Audio | Via HDMI, analog via Audio Jack 3.5mm | ||||||
| iPad, iPhone and Android compatibility | Sharing of documents, browser, camera for both Android and iOS devices ClickShare app | ||||||
| Extended desktop | Available (depending on your operating system). May require ClickShare Extension Pack. | ||||||
| Authentication protocol | WPA2-PSK in stand alone mode | ||||||
| Wireless transmission protocol | IEEE 802.11 a/g/n | ||||||
| Reach | Adjustable with signal strength modulation; max. 30m (100 ft) between ClickShare Button and ClickShare Base Unit | ||||||
| Frequency band | 2.4 GHZ and 5 GHz (DFS channels not supported) | ||||||
| Connections | 1x Ethernet LAN 100Mbit 1x (back) + 1x (front) USB Audio analog line out on mini jack socket (3.5mm) | ||||||
| Temperature range | Operating: 0°C to +40°C (+32°F to +104°F) Max: 35°C (95°F) at 3000m Storage: -20°C to +60°C (-4°F to +140°F) | ||||||
| Humidity | Storage: 0 to 90% relative humidity, non-condensing Operation: 0 to 85% relative humidity, non-condensing | ||||||
| Anti-theft system | Kensington lock | ||||||
| Certifications | FCC/CE | ||||||
| Warranty | 3 years standard | ||||||
| Google Cast Support | Google Cast not supported | ||||||
ClickShare Base Unit dimensions | |||||||
| Weight | 600g / 1.32lbs | ||||||
| Dimensions (HxWxD) | 205mm x 115mm x 45mm (Min.) / 8.1” x 4.5” x 1.8” (Min.) | ||||||
| Power consumption |
Operation: 6W (typical) / 18W (max) Standby: 2.6W (ECO standby) / 0.4W (Deep standby) | ||||||
ClickShare Certificate 20190104 |
ClickShare AV Integration Guide White Paper | ClickShare Network Deployment Guide White Paper | ClickShare Security White Paper | ClickShare Firmware Download |